Routing
app_home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_ajax | /ajax | Path does not match |
| 2 | app_api_risco | /api/risco | Path does not match |
| 3 | app_companies | /companies/{page} | Path does not match |
| 4 | app_details | /companies/details/{id} | Path does not match |
| 5 | app_contact | /contact | Path does not match |
| 6 | app_conversion_rates | /conversion/rates | Path does not match |
| 7 | app_draft | /draft | Path does not match |
| 8 | app_draft_tabel | /draft/tabel | Path does not match |
| 9 | app_draft_sms | /draft/sms | Path does not match |
| 10 | app_draft_email | /draft/email | Path does not match |
| 11 | app_draft_pinkpost | /draft/pinkpost | Path does not match |
| 12 | app_draft_saills | /draft/saills | Path does not match |
| 13 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.